View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0015155 | Open Gaming Network | [All Projects] Page Content | public | 2018-09-07 13:17 | 2018-10-18 13:52 |
Reporter | webform | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0015155: Kobold Racial abilities | ||||
Description | Issue type: Page Content Reported from: http://www.d20pfsrd.com/races/other-races/featured-races/arg-kobold/ by Kevin email: askingforwisdom@gmail.com User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 The chart/description of Kobold racial abilities are off. Either the math is wrong: chart adds up to 3 not 5, or the entries are missing info: crafty adds up to 7 points with 3 skills at +2 each, albeit 2 terrible skills. Also, the languages are Xenophobic, not Standard. To be fair, the Example races page from Paizo's PRD is also wrong on all of these counts | ||||
Tags | d20pfsrd | ||||
|
We would have to figure out what we want to use as 'correct'.. the chart in the ARG, which the srd SHOULD be duplicating - or the 'right' numbers, that the race actually gets. |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-09-07 13:17 | webform | New Issue | |
2018-09-07 13:17 | webform | Tag Attached: d20pfsrd | |
2018-10-18 13:52 | CraziFuzzy | Note Added: 0002024 |