View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0015382 | Open Gaming Network | [All Projects] General | public | 2019-01-11 09:16 | 2019-01-12 16:51 |
Reporter | webform | Assigned To | matt | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Product Version | |||||
Target Version | Future | Fixed in Version | 1.6.0 | ||
Summary | 0015382: Archetype table not completely visible | ||||
Description | Issue type: Other Reported from: [not specified] by Henrik email: skuggvarg77@gmail.com User Agent: Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 Previously, you could look up Pathfinder archetypes and see right away at the "archetype table" which abilities they changed. Now, this table is only half visible, and scrolling sideways doesn't really help when you're not looking at one archetype in particular, but rather want to see which archetypes changes "ability" x or "feat y". It now turns into a whole lot of scrolling left and right, and since the scrollbar for this is at the bottom of the page, but the upper part of the table isn't visible...well, it just turns into a complete mess. The old solution was way better. The whole table needs to be visible at the same time. I'm guessing someone thought it was a good idea to extend the columns on the left and right side of the page, but no...it just made things worse. PLEASE fix this. | ||||
Tags | No tags attached. | ||||
|
Tricky one... because tables *have* to scroll on smaller screens rather than try and squish in where there's insufficient room, and there's no real way to determine what a small screen is ("too small" varies depending on the table). Reverting the change screws mobile/tablet-friendliness , so it needs to be a whole new solution. The best thing I can think of is to use something similar to the lightbox for images, where users can click a "zoom" link at the top of the table and it then takes that table to full size at a higher Z-level than the rest of the page, so adding that to the to-do list unless there's any better solutions! |
|
New table zoomer implemented |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-01-11 09:16 | webform | New Issue | |
2019-01-12 03:33 | jreyst | Assigned To | => matt |
2019-01-12 03:33 | jreyst | Status | new => assigned |
2019-01-12 06:29 | matt | Note Added: 0002091 | |
2019-01-12 08:02 | matt | Status | assigned => acknowledged |
2019-01-12 08:03 | matt | Target Version | => Future |
2019-01-12 08:03 | matt | Description Updated | View Revisions |
2019-01-12 16:51 | matt | Status | acknowledged => resolved |
2019-01-12 16:51 | matt | Resolution | open => fixed |
2019-01-12 16:51 | matt | Fixed in Version | => 1.6.0 |
2019-01-12 16:51 | matt | Note Added: 0002092 |